Legal Career Specialist, Career Development Office (James E. Rogers College of Law) (Multiple)
The University of Arizona See More Job Openings by This Employer- $59,404 - $74,254
- Tucson, AZ
| Legal Career Specialist, Career Development Office (James E. Rogers College of Law) (Multiple) | |
|---|---|
| Posting Number | req26784 |
| Department | Law Administration |
| Department Website Link | https://law.arizona.edu/ |
| Location | Tucson Campus |
| Address | Tucson, AZ USA |
| Position Highlights | Please Note: This posting has been updated to reflect two vacancies. The University of Arizona James E. Rogers College of Law invites you to apply to the position of Legal Career Specialist, Career Development Office (CDO). The CDO is one of the largest student services offices at the Law College, providing important career and professional development training, programs, and advising for Arizona Law's students and alumni. The primary responsibility of the Legal Career Specialist is to advise law students on their career development and professional development. The position will work closely with the CDO advising team and other departments at the Law College to achieve the CDO’s goals for student employment outcomes. The position will support planning and execution of the Arizona Law's structured recruiting programs and optimize core technologies and systems to support the CDO advising team. The James E. Rogers College of Law prepares practice-ready lawyers and leaders through rigorous legal education, innovative programs, an emphasis on experiential training, and community engagement. Our faculty are dedicated educators and scholars whose research advances understanding of law and policy in Arizona, nationally, and globally. We serve the public by advancing justice, expanding access to legal services, and preparing graduates for roles in law, government, business, and public service. Our work blends tradition with innovation to meet the evolving needs of students and society. Visa sponsorship is not available for this position. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities | Student & Alumni Career Counseling
Structured Recruiting Programs & Events
Career Office Technologies, Services, & Resources
Knowledge, Skills and Abilities
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Student Services |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $59,404 - $74,254 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 8 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represents a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC3 |
| Job Family | Career Strategies |
| Job Function | Student Services |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 2 |
| Target Hire Date | 9/21/2026 |
| Expected End Date | |
| Contact Information for Candidates | Leah Won, J.D. Assistant Dean for Career Development Professor of Practice, Law leahwon@arizona.edu |
| Open Date | 8/13/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Campus Safety Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
- $59,404 - $74,254